.
View cart “LANTEX LISO” has been added to your cart.
| Width (cms. +/- 3%) | 160 |
| Composition | 100% POLYESTER |
| Weight (g/m2 +/- 3%) | 38 |
| Final use | Lining |
| Roll (mts) | 50/100 |
| Iron shrinkage (min.) | 4 |
| Washing shrinkage (min.) | 4 |
| Iron Fastness (min.) | 4 |
| Light Fastness (min.) | 4 – 5 |
| Sweat Fastness (min.) | 4 |
| Wash Fastness (min.) | 4 |
| Dry cleaning Fastness (min.) | 4 |
| Sea water Fastness (min.) | 4 |
| Minimum production special colors (mts) | 1400 |

