.
View cart “CHRS. 3030” has been added to your cart.
| Width (cms. +/- 3%) | 160 |
| Composition | 100% POLYESTER |
| Weight (g/m2 +/- 3%) | 225 |
| Final use | Sportwear Lining |
| Roll (mts) | 50 |
| Iron Fastness (min.) | 4 |
| Light Fastness (min.) | 5 |
| Sweat Fastness (min.) | 4 |
| Wash Fastness (min.) | 4 |
| Dry cleaning Fastness (min.) | 4 |
| Sea water Fastness (min.) | 4 |
| Minimum production special colors (mts) | 400 |

