Antistatic finish
EGEO
0,00 €
Available on backorder
| Width (cms. +/- 3%) | 160 |
| Composition | 100% POLYESTER |
| Weight (g/m2 +/- 3%) | 85 |
| Final use | Lining |
| Roll (mts) | 30/50 |
| Washing shrinkage (min.) | 2 |
| Iron Fastness (min.) | 4 – 5 |
| Light Fastness (min.) | 4 – 5 |
| Sweat Fastness (min.) | 4 – 5 |
| Wash Fastness (min.) | 4 – 5 |
| Dry cleaning Fastness (min.) | 4 – 5 |
| Sea water Fastness (min.) | 4 – 5 |
| Colores | 15 |
| Minimum production special colors (mts) | 700 |

